Name | Bober, Catharina | |
Gender | Female | |
Name | Katarzyna Bober | |
_UID | 299D386D0E9F42F5832286E63AE50625AA7A | |
Died | Yes, date unknown | |
Person ID | I1058345 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bober, Joannes, b. Est 1805, d. Yes, date unknown | |
Mother | Mihulka, Magdalena, b. Abt 1801, d. 8 Dec 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |
Married | Y [2, 3] | |
Family ID | F477 | Group Sheet | Family Chart |
Family | Tomas, Casimirus, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 29 Jan 2021 | |||||||||||
Family ID | F245 | Group Sheet | Family Chart |
Sources |
|