Name | Lew, Maria [2] | |
Gender | Female | |
_UID | 1FD47BD85FEC49ADA220C0C5E4FF97155DAE | |
Died | Bef 1873 | |
Person ID | I1058340 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Lew, Antoni, d. Yes, date unknown | |
Mother | Smalec, Catharina, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F782 | Group Sheet | Family Chart |
Family | Kasprzyszak, Caroli, d. Yes, date unknown | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 20 Feb 2021 | |||||||
Family ID | F244 | Group Sheet | Family Chart |
Sources |
|