Name | Kasprzyszak, Caroli | |
Gender | Male | |
Name | Carolus Kasprzyszak [2] | |
Name | Karol Kasprzyszak | |
_UID | 7F0B79908C914CAD90561F50F62EA1531676 | |
Died | Yes, date unknown | |
Person ID | I1058339 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kasprzyszak, Adalberti, d. Yes, date unknown | |
Mother | Mihulka, Thecla, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F781 | Group Sheet | Family Chart |
Family 1 | Lew, Maria, d. Bef 1873 | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 20 Feb 2021 | |||||||
Family ID | F244 | Group Sheet | Family Chart |
Family 2 | Lawilak, Apollonia, b. Abt 1845, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 20 Oct 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
Last Modified | 13 Mar 2021 | |
Family ID | F367550 | Group Sheet | Family Chart |
Sources |
|