Name | Bartosz, Jan | |
Died | 1872 | Chlopy, Chlopy, Komarno, Poland ![]() |
Born | 7 Oct 1872 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 7 Oct 1872 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
Name | Joannes Bartosz [1] | |
_UID | 7D897B7711004A749C6DBD5433A236CAB635 | |
Person ID | I1058237 | Chlopy |
Last Modified | 20 Feb 2021 |
Father | Bartosz, Patri, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Mihulka, Agnes, b. Abt 1843, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 29 Jan 1866 | Chlopy, Chlopy, Komarno, Poland ![]() |
Family ID | F1941 | Group Sheet | Family Chart |
Sources |
|