Name | Kaplon, Joannes [1] | |
Born | Abt 1837 | |
Gender | Male | |
Name | Jan Kaplon | |
_UID | B0C5CB55C4F149D48CC2701500DCB4814B03 | |
Died | Yes, date unknown | |
Person ID | I1058195 | Chlopy |
Last Modified | 15 Mar 2021 |
Father | Kaplon, Sabastiani, d. Yes, date unknown | |
Mother | Kasprzyszak, Eva, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F975 | Group Sheet | Family Chart |
Family | Falat, Apolonia, b. Abt 1840, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Married | 23 Oct 1865 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 15 Mar 2021 | |||||
Family ID | F199 | Group Sheet | Family Chart |
Sources |
|