Name | Jankowska, Elisabetha | |
Gender | Female | |
Name | Eliza>> Tanlzowski>> [2] | |
Name | Elzbieta Jankowska | |
_UID | C4ED22F74A3C458AAD31371A1DB1B56E3F0C | |
Died | Yes, date unknown | |
Person ID | I1058132 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jankowski, Joannes, d. Yes, date unknown | |
Mother | Przyszlak, Catharine, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F697 | Group Sheet | Family Chart |
Family | Pilichiewicz, Caroli, d. Yes, date unknown | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 10 Apr 2021 | |||||||
Family ID | F168 | Group Sheet | Family Chart |
Sources |
|