Name | Piskorz, Francisca [2] | |
Born | Abt 1851 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Female | |
_UID | 1305A0A862024ECD9B2D35A0443728BCDBE4 | |
Died | Yes, date unknown | |
Person ID | I1058 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Thaddai, d. Yes, date unknown | |
Mother | Jankoska, Ursula, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F774 | Group Sheet | Family Chart |
Family 1 | Pater, Joannes, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Married | 30 Oct 1871 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 15 Mar 2021 | |||||
Family ID | F772 | Group Sheet | Family Chart |
Family 2 | Falat, Matthous, b. Abt 1847, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||
Married | 17 Feb 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||
Children |
|
|||||||
Last Modified | 31 Mar 2021 | |||||||
Family ID | F1188 | Group Sheet | Family Chart |
Sources |
|