![]() Wawruch, Thomas |
Born | 1825 | , , Galicia, Austria>> ![]() |
Died | , , Galicia, Austria>> ![]() |
|
Buried | ||
Married | ||
Father | Wawruch, Caroli | F497 Group Sheet | |
Mother | Nowicki, Rosalia | F497 Group Sheet |
![]() Stefanko, Constantia |
Born | 21 Oct 1833 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | , , Galicia, Austria>> ![]() |
|
Buried | ||
Father | Stefanko, Thadai | F434 Group Sheet | |
Mother | Muzyka, Agnelis | F434 Group Sheet |
![]() Wawryka, Catharina |
Born | 1858 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Died | Yes, date unknown | |
Buried |
![]() Wawruch, Thekla |
Born | Est 1865 | , , Galicia, Austria>> ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mazur, Szczepan | F629 | |
Married |
![]() Wawruch, Bartholomous |
Born | 28 Aug 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 28 Aug 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | 31 Oct 1874 | Chlopy, Chlopy, Komarno, Poland ![]() |
Buried |
![]() Wawruch, Catharina |
Born | 14 Oct 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 14 Oct 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Bijak, Joannes | F805 | |
Married |
![]() Wawruch, Petrus |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Kaplon, Francisca | F1821 | |
Married |