![]() Kanos, Georgius |
Born | 26 Apr 1823 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Died | , , Galicia, Austria>> ![]() |
|
Buried | ||
Married | 3 Jan 1862 [1, 2] | Chlopy, Chlopy, Komarno, Poland [1, 2] ![]() |
Other Spouse | Bober, Barbarae | F519 | |
Married | 1845 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Father | Kanos, Michael | F430 Group Sheet | |
Mother | Swatek, Justina | F430 Group Sheet |
![]() Stefanko, Helena |
Born | 6 Mar 1840 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | Stefanko, Thadai | F434 Group Sheet | |
Mother | Muzyka, Agnelis | F434 Group Sheet |
![]() Kanos, Antonius |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Stefanko, Catharina | F437 | |
Married |
![]() Kanos, Marianna |
Born | 24 Jan 1863 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Tomas, Stanislaw | F431 | |
Married |
![]() Kanos, Catharina |
Born | 7 Feb 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 7 Feb 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Buried |
![]() Kanos, Catharina |
Born | 20 Jan 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 20 Jan 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | Yes, date unknown | |
Buried |
![]() Kanos, Casimirus |
Born | Chlopy, Chlopy, Komarno, Poland ![]() |
|
Died | Yes, date unknown | |
Buried | ||
Spouse | Drozd, Maria | F1759 | |
Married |
Sources |
|