![]() Moore, Epaphroditus |
Born | 1700 | New Kent, New Kent, Virginia, USA ![]() |
Died | 11 Jun 1757 | Bertie District, Northampton, North Carolina, USA ![]() |
Buried | ||
Married | 1720 | Virginia Colony ![]() |
Father | Moore, John | F6235 Group Sheet | |
Mother |
![]() House, Elizabeth |
Born | Abt 1703 | South Petherwin, , Cornwall, England ![]() |
Died | Aft 1757 | Bertie District, Northampton, North Carolina, USA ![]() |
Buried | ||
Father | House, George | F2577 Group Sheet | |
Mother | Gliddon, Mary | F2577 Group Sheet |
![]() Moore, Judith |
Born | ||
Died | Aft 1745 | |
Buried | ||
Spouse | Willson, William | F3576 | |
Married | ||
Spouse | Hurst, John | F3458 | |
Married |
![]() Moore, Elizabeth Marina |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Howard, James | F3466 | |
Married |
![]() Moore, Charity |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Walston, Phillip | F4153 | |
Married |
![]() Moore, Penelope |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Hare, Thomas | F4286 | |
Married |
![]() Moore, Rebecca |
Born | Abt 1673 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | , Edgecombe, North Carolina, USA ![]() |
|
Buried | ||
Spouse | Cain, James | F16170 | |
Married | Abt 1732 | Virginia>> ![]() |
![]() Moore, John |
Born | Abt 1736 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Elizabeth | F51576 | |
Married |
![]() Moore, Grace |
Born | Abt 1740 | |
Died | 30 Apr 1787 | |
Buried | ||
Spouse | Stevenson, William | F4096 | |
Married | ||
Spouse | Hare, John | F51575 | |
Married |