![]() Wandycz |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Wandycz, Laurentius>> | F703 Group Sheet | |
Mother | Pater, Maria | F703 Group Sheet |
![]() Kanos, Rosalia |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Father | Kanos, Gregorii | F2134 Group Sheet | |
Mother | Chajrak>>, Helenae | F2134 Group Sheet |
![]() Wandycz, Josephus |
Born | 2 Nov 1902 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 3 Nov 1902 | Chlopy, Chlopy, Komarno, Poland ![]() |
Died | Yes, date unknown | |
Buried |