![]() Cain, James |
Born | Abt 1669 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | 1761 | , Edgecombe, North Carolina, USA ![]() |
Buried | ||
Married | Abt 1732 [1] | Virginia>> [1] ![]() |
Father | Cain, William | F35646 Group Sheet | |
Mother | Hardy, Elizabeth | F35646 Group Sheet |
![]() Moore, Rebecca |
Born | Abt 1673 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | , Edgecombe, North Carolina, USA ![]() |
|
Buried | ||
Father | Moore, Epaphroditus | F3750 Group Sheet | |
Mother | House, Elizabeth | F3750 Group Sheet |
![]() Cain, Elizabeth |
Born | 1704 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | 1775 | |
Buried | ||
Spouse | Pace, Richard | F430 | |
Married | 1723 | Bertie District, Northampton, North Carolina, USA ![]() |
![]() Cain, James |
Born | 1732 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | 28 Mar 1826 | , Bladen, North Carolina, USA ![]() |
Buried | 31 Mar 1826 | , Bladen, North Carolina, USA ![]() |
Spouse | Margaret | F3323 | |
Married |
![]() Cain, Hardy |
Born | 1754 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | 1774 | , Edgecombe, North Carolina, USA ![]() |
Buried | ||
Spouse | Knight, Rachael | F3322 | |
Married |
![]() Cain, Jacob |
Born | 1756 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | 1822 | , Wilkes, Georgia, USA ![]() |
Buried |
![]() Cain, Penelope |
Born | Abt 1702 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | Yes, date unknown | |
Buried |
![]() Cain, Delilah |
Born | Abt 1700 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | Yes, date unknown | |
Buried |
![]() Cain, Mary |
Born | Abt 1706 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | Yes, date unknown | |
Buried |
![]() Cain, Ann |
Born | Abt 1708 | Bertie District, Northampton, North Carolina, USA ![]() |
Died | Yes, date unknown | |
Buried |