![]() Elliott, William |
Born | 1825 | Tonity, , Fermanagh, Ireland ![]() |
Died | , , Fermanagh, Northern Ireland ![]() |
|
Buried | ||
Married | ||
Father | Elliott, James | F311637 Group Sheet | |
Mother | Moore | F311637 Group Sheet |
![]() Scholes, Anne |
Born | 1828 | Clones, , Monaghan, Ireland ![]() |
Died | , , Fermanagh, Northern Ireland ![]() |
|
Buried | ||
Father | Scholes, James | F53832 Group Sheet | |
Mother | Hamilton, Elizabeth | F53832 Group Sheet |
![]() Elliott, Robert |
Born | Abt 1874 | Tonity, , Fermanagh, Ireland ![]() |
Died | 16 May 1954 | Knappagh, Dresternan, Fermanagh, Ireland ![]() |
Buried | ||
Spouse | McIvor, Margaret | F664 | |
Married |
![]() Elliott, James W. |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Johnston, Margaret | F357552 | |
Married |
![]() Elliott, John Scholes |
Born | 20 Feb 1868 | , , Fermanagh, Northern Ireland ![]() |
Died | 5 May 1943 | Alameda, Alameda, California, USA ![]() |
Buried | ||
Spouse | Holbrook, Anna | F363660 | |
Married | 2 Apr 1896 [1] | San Francisco, San Francisco, California, USA [1] ![]() |
![]() Elliott, Hamilton Scholes |
Born | 15 Dec 1869 | |
Died | 24 Nov 1950 | San Francisco, San Francisco, California, USA ![]() |
Buried | ||
Spouse | Hewlett, Lillian Elizabeth | F363664 | |
Married | 23 Jan 1901 | San Francisco, San Francisco, California, USA ![]() |
![]() Elliott, David Scholes |
Born | 25 Jul 1874 | Tonity, , Fermanagh, Ireland ![]() |
Died | 16 Jun 1952 | Alameda, Alameda, California, USA ![]() |
Buried |
![]() Elliott, Margaret |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Campbell | F363618 | |
Married |
![]() Elliott, Sarah Jane |
Born | 19 Nov 1866 | Tonity, , Fermanagh, Ireland ![]() |
Died | Baltimore, Baltimore, Maryland, USA ![]() |
|
Buried | ||
Spouse | Kane | F357562 | |
Married | ||
Spouse | Voss, Dick | F71041 | |
Married |